Javascript

Year Quarter Location CarClass Revenue NumCars

2018 Q2 Airport Premium 303242 1933

2018 Q2 Airport Hybrid 303607 1982

2018 Q2 Airport SUV 303199 2027

2019 Q2 Airport Economy 368286 2153

2018 Q1 Airport Premium 359382 2335

2018 Q1 Downtown Premium 354474 2383

2018 Q1 Airport Hybrid 359794 2401

2018 Q1 Downtown Hybrid 354745 2420

2018 Q1 Airport SUV 360039 2488

2018 Q1 Downtown SUV 354839 2512

2019 Q4 Downtown Premium 431761 2562

2019 Q4 Downtown Hybrid 431140 2620

2019 Q1 Downtown Premium 424833 2661

2019 Q4 Downtown SUV 431029 2708

2018 Q1 Downtown Economy 358719 2711

2019 Q1 Downtown Hybrid 425127 2729

2018 Q2 Downtown Economy 379501 2742

2019 Q1 Downtown SUV 424718 2799

2018 Q3 Airport Premium 483322 3004

2019 Q3 Downtown Premium 494587 3006

2019 Q3 Downtown Hybrid 494669 3065

2019 Q4 Airport Premium 540411 3082

2018 Q3 Airport Hybrid 483684 3090

2018 Q2 Downtown Premium 466323 3095

2019 Q2 Downtown Premium 500347 3101

2019 Q4 Airport Hybrid 541112 3115

2018 Q2 Downtown Hybrid 466712 3133

2019 Q2 Downtown Hybrid 500601 3172

2019 Q3 Downtown SUV 495372 3197

2018 Q3 Airport SUV 482829 3201

2019 Q4 Airport SUV 540599 3231

2019 Q2 Downtown SUV 500494 3251

2018 Q1 Airport Economy 449582 3260

2018 Q2 Downtown SUV 466527 3277

2019 Q1 Airport Economy 499117 3296

2018 Q2 Airport Economy 480589 3337

2018 Q3 Downtown Premium 516616 3381

2019 Q1 Airport Premium 565965 3418

2018 Q3 Downtown Hybrid 516779 3444

2018 Q4 Downtown Economy 508821 3457

2019 Q1 Airport Hybrid 565721 3515

2019 Q3 Airport Economy 593981 3555

2019 Q2 Airport Premium 599690 3556

2018 Q3 Downtown SUV 517006 3603

2019 Q1 Airport SUV 565749 3623

2019 Q2 Airport Hybrid 599005 3650

2019 Q2 Airport SUV 599382 3783

2018 Q4 Downtown Premium 596796 3856

2019 Q3 Airport Premium 658374 3883

2018 Q4 Airport Premium 634905 3892

2019 Q3 Airport Hybrid 658702 3927

2018 Q4 Downtown Hybrid 596477 3946

2018 Q4 Airport Hybrid 634492 3976

2019 Q3 Airport SUV 658241 4097

2018 Q4 Downtown SUV 596103 4098

2018 Q4 Airport Economy 612501 4112

2018 Q4 Airport SUV 617852 4115

2019 Q2 Downtown Economy 641168 4302

2019 Q3 Downtown Economy 681155 4540

2019 Q4 Downtown Economy 704556 4620

2018 Q3 Airport Economy 701974 4742

2019 Q1 Downtown Economy 718651 4898

2019 Q4 Airport Economy 918045 5224

2018 Q3 Downtown Economy 770161 5386

Tags: No tags